Return to Awards

Best Record Award

This award is presented annually to the individual player with the best record from that season.


YEAR GOLFER RECORD WIN. %
2011 Matt Gagnepain 10-2-1 .833
2012 Bob Gardiner 7-1-0 .875
2013 Ron Schmitt 9-1-2 .900
2014 Russ Klevorn 9-2-0 .818
2015 Matt Gagnepain 8-1-1 .889
2016 Mike Wamser 9-2-3 .818
2017 Dennis Bowers 14-3-0 .824
2018 Dan Bersett 9-1-1 .900
2019 Mike O’kane 14-1-0 .933
2020 Brett Miniex 8-2-1 .800
2021 Scott Hetzer 12-3-1 .800
2022 Tony Jost 7-1-1 .875
2023 Tim Jost 11-2-0 .846

 

Permanent link to this article: http://cootbrowngolf.net/league/awards/best-record-award/