Some facts & stats from the Coot Brown Golf League…
LEAGUE WINS BY A PLAYER
| Six (6) Wins | Chris Caruso (’90, ’94, ’98, ’02, ’04, ’11) Chris Tockstein (’91, ’94, ’98, ’02, ’04, ’11) Matt Gagnepain (’90, ’94, ’98, ’02, ’04, ’11) |
| Five (5) Wins | Dennis Bowers (’94, ’98, ’02, ’04, ’11) Jeff Pohrer (’89, ’99, ’00, ’09, ’13) |
| Four (4) Wins | Bob DeGunia Brad Garlich Chris Pohrer Dave Schweitzer Eric Pohrer Garry Byrd Gary Padberg Greg Gillick John Perlongo Juggie Hinduja Kevin Gardner Larry Moellering Norm Friedmeyer Ray Gillick Jr. Rob Gaylord Ron Schmitt Tim Overby Tom Heyl |
| Three (3) Wins | Bob Gardiner Bob Twitchell Bruce Thomas Ed Williams Gary Williams George Ermold George McNamara Jeff Hansen Nick Kausch Ron Suda Jim Jost Matt Jost Marty Yanics |
| Two (2) Wins | 28 Players |
| One (1) Win | 64 Players |
There are a total of 259 players’ names on the league trophy representing a league win (including repeat names). There are 129* different names** on the league trophy representing a league win (without repeat names).
*In 1996, John Greffet was on the winning team, K.G. Electric, Inc., but is misrepresented as “Jeff Greffet”. So, there are 129 different names on the trophy, but, there should only be 128.
**Only counting league winners, not the other names on the trophy.
LEAGUE WINS BY A TEAM
| Five (5) Wins | Metro Electric (’90, ’94, ’02, ’04, ’11) |
| Four (4) Wins | G & G Snow Plow (’88, ’95, ’15, ’17) |
| Three (3) Wins | AALCO MFG. (’89, ’08, ’13) K.G. Electric (’93, ’96, ’06) Southside Machine (’01, ’18, ’23) |
| Two (2) Wins | Bean & Heyl (’07, ’10) Heyl Farms (’14, ’22) Sinclair Industries (’99, ’00) The “Z” Band (’92, ’97) Joey B’s (’16, ’19) C.E.S. (’24) |
| One (1) Win | 9 Teams |
There are zero (0) team names on the league trophy (team names do not get put on the trophy). Twenty (20) different teams have won the 38 league championships from 1987-2025.
PLAYER RECORDS
| Most Wins in a Season (Since 2008) | 14 Dennis Bowers (2017) Mike O’Kane (2019) |
| Most Losses in a Season (Since 2008) | 13 Doug Werner (2018) Tim Sargent (2018) |
| Most Ties in a Season (Since 2008) | 6 Dave Hegger (2008) Bob DeGunia (2018) |
| Lowest “Scratch” Score | 31 Dave Schweitzer (2020) |
| Lowest “Net” Score | 20 Doug Werner (2019) |
| Highest One-Night League Stroke Average | 48.08 (June 3, 2010) |
| Lowest One-Night League Stroke Average | 42.5 (July 10, 2025) |
| Most Consecutive Weeks to Win “Closest To” | 3 Jeff Pohrer (2007) |
| Most Career Victories Updated 8/2/26 | 324 Jeff Pohrer Win #300 came on 4/14/23 |
| Youngest Age to Play an Official Round | 14 Matt Gardner (8/17/23) |
TEAM RECORDS
| Teams to Win First & Second Half | Metro Electric (2 times) Bean & Heyl (2007) Southside Machine (2018 & 2023) |
| Teams to Win a Half “Wire-to-Wire” | Quail Creek (2009 – First-Half) |
| Most Players on a League-Winning Team | 9 TC & Co. (2025) |