Milestone Clubs
100 VICTORY CLUB
1. Jeff Pohrer | 16. John Cooper | 31. John Greffet | 46. Rick Brennan |
2. Chris Turek | 17. Bruce Thomas | 32. Kevin Oliver | 47. Garry Byrd |
3. Chris Pohrer | 18. Ron Schmitt | 33. Larry Moellering | 48. Mike O’Kane |
4. Chris Caruso | 19. Al Keller | 34. Bob DeGunia | 49. Jim Roesch |
5. Ray Gillick Jr. | 20. Matt Gagnepain | 35. Dennis Bowers | 50. Ron Suda |
6. Bob Twitchell | 21. Greg Gillick | 36. Marty Yanics | 51. Dave Harte |
7. Eric Pohrer | 22. Paul Hillyard | 37. Steve Miniex | 52. Brad Garlich |
8. Chris Tockstein | 23. Gary Padberg | 38. Rob Gaylord | 53. Tim Jost |
9. Kevin Gardner | 24. Ed Williams | 39. Tom Heyl | 54. Jim Jost III |
10. Gary Schmidt | 25. Roland Laury | 40. Bob Haegele | 55. Adam Laury |
11. Dave Hegger | 26. Norm Friedmeyer | 41. Jim Pleimann | 56. Nick Kausch |
12. Juggie Hinduja | 27. John Davis | 42. Jeff Laury | 57. Jim Markus |
13. Gary Williams | 28 Dave Schweitzer | 43. John Westrich | 58. Doug Werner |
14. Gary Seymour | 29. Matt Turek | 44. Joe Sonderman | 59. Matt Jost |
15. Dave Cooper | 30. Joe Turek Jr. | 45. Mike Wamser | 60. John Perlongo |
150 VICTORY CLUB
1. Jeff Pohrer | 16. Matt Turek (6-6-18) | 31. Jeff Laury (5-9-24) |
2. Chris Turek | 17. Eric Pohrer (7-11-18) | 32. Rob Gaylord (6-20-24) |
3. Ron Schmitt | 18. Dennis Bowers (5-8-19) | 33. Jim Jost (6-27-24) |
4. Greg Gillick | 19. John Cooper (5-9-19) | |
5. Chris Tockstein | 20. Gary Schmidt (5-30-19) | |
6. Matt Gagnepain | 21. Gary Williams (8-1-19) | |
7. Paul Hillyard | 22. Tim Sargent (5-11-20) | |
8. Ray Gillick Jr. | 23. Dave Cooper (6-4-20) | |
9. Dave Hegger (6-2-16) | 24. Bob DeGunia (7-16-20) | |
10. Chris Caruso (6-9-16) | 25. Ed Williams (9-3-20) | |
11. Kevin Gardner (6-23-16) | 26. Joe Turek Jr. (7-22-21) | |
12. Roland Laury (8-11-16) | 27. Dave Schweitzer (4-14-22) | |
13. John Greffet (4-13-17) | 28. George Ermold (5-12-22) | |
14. Bob Twitchell (8-3-17) | 29. Ron Suda (6-24-22) | |
15. Larry Moellering (5-31-18) | 30. Marty Yanics (4-27-23) | |
200 VICTORY CLUB
1. Jeff Pohrer (7-16-09) | 11. Ray Gillick, Jr. (5-16-24) |
2. Bruce Thomas (7-31-14) | 12. Matt Turek (7-18-24) |
3. Chris Turek (5-25-17) | 13. Matt Gagnepain (7-25-24) |
4. Greg Gillick (6-3-21) | |
5. Dave Hegger (4-7-22) | |
6. Chris Pohrer (4-28-22) | |
7. Ron Schmitt (5-12-22) | |
8. Chris Tockstein (6-2-22) | |
9. Paul Hillyard (6-15-22) | |
10. John Greffet (8-31-23) | |
250 VICTORY CLUB
1. Jeff Pohrer (7-21-16) |
2. Bruce Thomas (5-14-20) |
3. Chris Turek (5-23-24) |
275 Victory Club
300 Victory Club
Permanent link to this article: http://cootbrowngolf.net/league/player-records/milestone-clubs/