CONGRATS TO THE WINNERS
-
Jordan Speith – Jim Jost III
-
Matt Kuchar – Bob Degunia
-
Rory McInroy – Jeff Pohrer
Alphabetical by pro golfer’s first name.
12 | Adam Scott | 25/1 | John Perlongo |
20 | Alex Noren | 40/1 | TC Carberry |
19 | Branden Grace | 40/1 | Tim Jost Jr. |
25 | Brandt Snedeker | 60/1 | Withdraw |
13 | Brooks Koepka | 30/1 | Jason Gillick |
29 | Daniel Berger | 60/1 | Chris Tockstein |
1 | Dustin Johnson | 11/1 | Rolland Laury |
11 | Henrik Stenson | 25/1 | Dave Harte |
9 | Hideki Matsuyama | 20/1 | Gary Williams |
8 | Jason Day | 20/1 | Rick Brennan |
3 | Jon Rahm | 12/1 | Dennis Biedenstein |
2 | Jordan Spieth | 12/1 | Jim Jost III |
7 | Justin Rose | 15/1 | Chris Whitrock |
16 | Justin Thomas | 40/1 | Jim Jost |
26 | Lee Westwood | 60/1 | KG |
17 | Louis Oosthuizen | 40/1 | Kevin Triefenbach |
28 | Marc Leishman | 60/1 | Mike McManus |
22 | Martin Kaymer | 60/1 | Joe Sonderman |
30 | Matt Kuchar | 80/1 | Bob DeGunia |
24 | Matthew Fitzpatrick | 60/1 | George Ermold |
21 | Patrick Reed | 50/1 | Chirs Tockstein |
15 | Paul Casey | 30/1 | Tim Jost |
14 | Phil Mickelson | 30/1 | John Cooper |
6 | Rickie Fowler | 15/1 | Dennis Bowers |
4 | Rory McIlroy | 15/1 | Jeff Pohrer |
5 | Sergio Garcia | 15/1 | Ray Gillick |
23 | Shane Lowry | 60/1 | Mike O’Kane |
18 | Thomas Pieters | 40/1 | Dave Hegger |
10 | Tommy Fleetwood | 20/1 | John Greffet |
27 | Tyrrell Hatton | 60/1 | Jeff Laury |
1 comments
I paid but my name not up there. lucky my guy Grace didn’t win. Kevin gave him to someone else. DS